| l Overall Dimension |
| 1 | Length(with bucket on ground)* | 8390(mm) |
| 2 | Width(to outside of wheels) | 2800(mm) |
| 3 | Bucket width* | 2946(mm) |
| 4 | Height(To the top of the cab)* | 3450(mm) |
| 5 | Wheel base | 3300(mm) |
| 6 | Min. ground clearance | 450(mm) |
| l Technical Specification |
| 1 | Rated load | 5000(Kg) |
| 2 | Operating weight | 17300KG |
| 3 | Rated bucket capacity | 3(m3),2.2-4.5 (m3) |
| 4 | Max. dump clearance | 3136(mm) |
| 5 | Dump reach | 1121(mm) |
| 6 | Min. turning radius(wheel) | 6192(mm) |
| l Diesel engine |
| 1 | Model | Cummins 6LTAA 9.3 | ShangChai SC11CB220G2B1 |
| 2 | Type | Direct injection. |
| 3 | Rated output | 162 (kW) |
| 5 | Total exhaust of cylinder | 9.3 (L) | 10.5(L) |
| 9 | Rated speed | 2200(r/min) |
| 10 | Max. Torque | 940(N.M)@1400 rpm | 843(N.M)@1400 rpm |
| l Transmission System |
| 1 | Model | CHANGLIN 957H.4C |
| 2 | Type | Power shift |
| 3 | Gear shift position | 3 F、 3 R |
| 4 | Speed(F/R) | 6.8/8,10.8/14.3,32/34.1 |
| 5 | Max. drawing force | 160kN |
| 6 | Size of tire | 23.5-25-16PR |
| l Working Hydraulic System |
| 1 | Model of oil pump | JHP3100A |
| 2 | System pressure | 18MPa |
| 3 | Model of Muti-way directional valve | YGDF32Ⅱ-YL18 |
| 5 | Pilot valve | DXS-00 |
| l Steering System |
| 1 | Model of steering pump | JHP2080S |
| 2 | Model of redirector | TLF2J-800-22-A |
| 3 | Model of priority valve | YXL-F250F-N7 |
| 4 | System pressure | 16MPa |
| l Brake System |
| 1 | Type of traveling brake | Caliper disc brake |
| 2 | Air pressure | 6-7.5(kgf/cm2) |
| 3 | Type of parking brake | Caliper disc brake |
| l Oil Capacity |
| 1 | Fuel(diesel) | 280(L) |
| 2 | Engine lubricating oil | 24(L) |
| 3 | Oil for converter and gear box | 45(L) |
| 4 | Oil for hydraulic system | 230(L) |
| 5 | Oil for driving axles(F/R) | 18/18(L) |