| l Overall Dimension |
| 1 | Length(with bucket on ground)* | 6983(mm) |
| 2 | Width(to outside of wheels) | 2305(mm) |
| 3 | Bucket width* | 2430(mm) |
| 4 | Height(To the top of the cab)* | 3136(mm) |
| 5 | Wheel base | 2750(mm) |
| 6 | Min. ground clearance | 360(mm) |
| l Technical Specification |
| 1 | Rated load | 3000(Kg) |
| 2 | Operating weight | 10200KG |
| 3 | Rated bucket capacity | 1.7(m3),1.4-3.2 (m3) |
| 4 | Max. dump clearance | 2934(mm) |
| 5 | Dump reach | 1043(mm) |
| 6 | Min. turning radius(wheel) | 5185(mm) |
| l Diesel engine |
| 1 | Model | Dongfeng Cummins 6BT5.9-C130 | WeiChai WP6G125E22 |
| 2 | Type | Direct injection. |
| 3 | Rated output | 97 (kW) | 92 (kW) |
| 5 | Total exhaust of cylinder | 5.9 (L) | 6.75 (L) |
| 9 | Rated speed | 2200(r/min) |
| 10 | Max. Torque | 440(N.M)@1500 rpm | 500(N.M)@1500 rpm |
| l Transmission System |
| 1 | Model | BS428DX2+YJ315GZ-6F2 |
| 2 | Type | Power shift |
| 3 | Gear shift position | 4 F、 2 R |
| 4 | Speed (F/R) | F:7.8/14.7/23.5/41.2 |
| R:10.8/31.6 |
| 5 | Max. drawing force | 96kN |
| 6 | Size of tire | 17.5-25-12PR |
| l Working Hydraulic System |
| 1 | Model of oil pump | CBGj2100(SAE) |
| 2 | System pressure | 16MPa |
| 3 | Model of Muti-way directional valve | GDF25-16 |
| YGDF-25-YL16(for pilot valve) |
| 5 | Pilot valve ( optional) | DXS-00 |
| l Steering System |
| 1 | Model of steering pump | CBGj2100(SAE) |
| 2 | Model of redirector | 101S-5TS-500-20-A |
| 3 | Model of priority valve | YXL-F250F-14N7-A |
| 4 | System pressure | 14MPa |
| l Brake System |
| 1 | Type of traveling brake | Caliper disc brake |
| 2 | Air pressure | 0.7~0.8 MPa |
| 3 | Type of parking brake | clamp brake |
| l Oil Capacity |
| 1 | Fuel(diesel) | 130(L) |
| 2 | Engine lubricating oil | 13.5(L)(Cummins) | 17(L)(Weichai) |
| 3 | Oil for converter and gear box | 35(L) |
| 4 | Oil for hydraulic system | 120(L) |
| 5 | Oil for driving axles(F/R) | 16/15(L) |